Dive Calendar MAY - JULY 2005
Come diving with us this month!
| Sunday | 1st | Open Water Course pool | ||||
| Monday | 2nd | Bicton Baths night dive | ||||
| Tuesday | 3rd | |||||
| Wednesday | 4th | 1st | ||||
| Thursday | 5th | 2nd | ||||
| Friday | 6th | Advanced Course intro | 3rd | 1st | ||
| Saturday | 7th | Advanced Course | 4th | Open Water Course ocean | 2nd | Open Water Course ocean |
| Sunday | 8th | Advanced Course | 5th | Open Water Course ocean | 3rd | Open Water Course ocean |
| Monday | 9th | Bell Park night dive/chicken soup | 6th | Bicton Baths night dive | 4th | Bicton Baths night dive |
| Tuesday | 10th | 7th | 5th | |||
| Wednesday | 11th | 8th | 6th | |||
| Thursday | 12th | 9th | 7th | |||
| Friday | 13th | Rescue Diver course | 10th | 8th | ||
| Saturday | 14th | Rescue Diver course | 11th | 9th | ||
| Sunday | 15th | Rescue Diver course | 12th | 10th | ||
| Monday | 16th | Bicton Baths night dive | 13th | 11th | Bell Park night dive | |
| Tuesday | 17th | 14th | 12th | |||
| Wednesday | 18th | 15th | 13th | |||
| Thursday | 19th | 16th | 14th | |||
| Friday | 20th | 17th | 15th | |||
| Saturday | 21st | 18th | 16th | |||
| Sunday | 22nd | Sinking Saxon Ranger | 19th | 17th | ||
| Monday | 23rd | Boat night dive Saxon Ranger | 20th | Bicton Baths night dive | 18th | Bicton Baths night dive |
| Tuesday | 24th | 21st | 19th | |||
| Wednesday | 25th | 22nd | 20th | |||
| Thursday | 26th | 23rd | 21st | |||
| Friday | 27th | Open Water Course intro | 24th | Open Water Course intro | 22nd | Open Water Course intro |
| Saturday | 28th | Open Water Course pool | 25th | Open Water Course pool | 23rd | Open Water Course pool |
| Sunday | 29th | Open Water Course pool | 26th | Open Water Course pool | 24th | Open Water Course pool |
| Monday | 30th | Bell Park night dive | 27th | Bell Park night dive | 25th | Bell Park night dive |
| Tuesday | 31st | 28th | 26th | |||
| Wednesday | 29th | 27th | ||||
| Thursday | 30th | 28th | ||||
| Friday | 29th | |||||
| Saturday | 30th | |||||
| Sunday | 31st | |||||
| Monday | ||||||
